Reduced Tee
S.W with construction standard ANSI /ASME B 16.11 Description:
S.W with construction standard ANSI /ASME B 16.11
TEE EQUAL AND UNEQUAL
اتصالات فولادی ساکت ولد S.W با استانداردساخت ANSI / ASME B 16.11 و با متریال ASTM A105-N شامل:زانو 90 درجه و 45 درجه ELBOW 90 DEG AND 45 DEG
سه راه مساوی و نا مساوی TEE EQUAL AND UNEQUAL
فول کوپلینگ FULL COUPLING
هاف کوپلینگ HALF COUPLING
مهره ماسوره UNION
تماما با فشارهای 2000,3000,6000,9000 PSI
.
Short Radius Elbow | Long Radius Elbow | Outside Diameter at Bevel D | Nomiral pipe size | ||
---|---|---|---|---|---|
45° B | 90° A | 45° B | 90° A | ||
Custom Entry | Custom Entry | 38.1 | 21.3 | 21.3 | 1.2 |
Custom Entry | Custom Entry | 28.4 | 26.7 | 26.7 | 3.4 |
Custom Entry | Custom Entry | 38.1 | 33.4 | 33.4 | 1 |
Custom Entry | Custom Entry | 47.8 | 42.2 | 42.2 | 1-1.4 |
Custom Entry | Custom Entry | 57.2 | 48.3 | 48.3 | 1-1.2 |
Custom Entry | Custom Entry | 76.2 | 60.3 | 60.3 | 2 |
Custom Entry | Custom Entry | 95.2 | 73.0 | 73.0 | 1-1.2 |
Custom Entry | Custom Entry | 114.3 | 88.9 | 88.9 | 3 |
Custom Entry | Custom Entry | 133.4 | 101.6 | 101.6 | 3-1.2 |
Custom Entry | Custom Entry | 152.4 | 114.3 | 114.3 | 4 |
And so on | And so on | And so on | And so on | And so on | And so on |
Related Products